<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The waterfall trap for “agile” projects</title>
	<atom:link href="http://gojko.net/2007/12/04/waterfall-trap/feed/" rel="self" type="application/rss+xml" />
	<link>http://gojko.net/2007/12/04/waterfall-trap/</link>
	<description>Building software that matters</description>
	<lastBuildDate>Thu, 18 Mar 2010 07:36:47 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Increment on the long term, iterate day by day &#171; Software Engineering Slave</title>
		<link>http://gojko.net/2007/12/04/waterfall-trap/comment-page-1/#comment-62460</link>
		<dc:creator>Increment on the long term, iterate day by day &#171; Software Engineering Slave</dc:creator>
		<pubDate>Mon, 12 Oct 2009 20:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://gojko.net/2007/12/04/waterfall-trap/#comment-62460</guid>
		<description>[...] a great essay on the two strategies is Jeff Patton&#8217;s Monalisa example, as reported by Gojko Adzic on the waterfall trap. [...]</description>
		<content:encoded><![CDATA[<p>[...] a great essay on the two strategies is Jeff Patton&#8217;s Monalisa example, as reported by Gojko Adzic on the waterfall trap. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice McLane</title>
		<link>http://gojko.net/2007/12/04/waterfall-trap/comment-page-1/#comment-32377</link>
		<dc:creator>Alice McLane</dc:creator>
		<pubDate>Mon, 18 Aug 2008 10:18:24 +0000</pubDate>
		<guid isPermaLink="false">http://gojko.net/2007/12/04/waterfall-trap/#comment-32377</guid>
		<description>Iterative may be harder to sell, if you can&#039;t make your customers see that iterative development  actually brings faster results and faster ROI. You find possible mistakes on early stages of the product development and eliminate the situation when you need to go back and remake the whole product from the very beginning. Agile and Scrum methods have a lot of &lt;a href=&quot;http://www.wrike.com/projectmanagement/11/27/2007/Scrum-in-marketing-making-enterprises-adaptive&quot; rel=&quot;nofollow&quot;&gt;advantages&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Iterative may be harder to sell, if you can&#8217;t make your customers see that iterative development  actually brings faster results and faster ROI. You find possible mistakes on early stages of the product development and eliminate the situation when you need to go back and remake the whole product from the very beginning. Agile and Scrum methods have a lot of <a href="http://www.wrike.com/projectmanagement/11/27/2007/Scrum-in-marketing-making-enterprises-adaptive" rel="nofollow">advantages</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: From Zero to Agile &#183; No waterfall trap</title>
		<link>http://gojko.net/2007/12/04/waterfall-trap/comment-page-1/#comment-24971</link>
		<dc:creator>From Zero to Agile &#183; No waterfall trap</dc:creator>
		<pubDate>Mon, 11 Feb 2008 23:51:26 +0000</pubDate>
		<guid isPermaLink="false">http://gojko.net/2007/12/04/waterfall-trap/#comment-24971</guid>
		<description>[...] was referred to a post about a keynote speech Jeff Paton gave at XP Days London 2007. It&#8217;s called &#8220;The [...]</description>
		<content:encoded><![CDATA[<p>[...] was referred to a post about a keynote speech Jeff Paton gave at XP Days London 2007. It&#8217;s called &#8220;The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alistair cockburn</title>
		<link>http://gojko.net/2007/12/04/waterfall-trap/comment-page-1/#comment-22176</link>
		<dc:creator>alistair cockburn</dc:creator>
		<pubDate>Thu, 06 Dec 2007 17:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://gojko.net/2007/12/04/waterfall-trap/#comment-22176</guid>
		<description>&gt; &gt; It seems that incremental provides information while iterative provides protection.
&gt; In my experience, iterative provides information better and sooner than incremental.

Incremental development provides information on the /process/;
Iterative development provides information on the /product/.

Both are needed. 
see http://alistair.cockburn.us/index.php/Incremental_versus_iterative_development 
(or http://tinyurl.com/22g3ka)

Alistair</description>
		<content:encoded><![CDATA[<p>&gt; &gt; It seems that incremental provides information while iterative provides protection.<br />
&gt; In my experience, iterative provides information better and sooner than incremental.</p>
<p>Incremental development provides information on the /process/;<br />
Iterative development provides information on the /product/.</p>
<p>Both are needed.<br />
see <a href="http://alistair.cockburn.us/index.php/Incremental_versus_iterative_development" rel="nofollow">http://alistair.cockburn.us/index.php/Incremental_versus_iterative_development</a><br />
(or <a href="http://tinyurl.com/22g3ka)" rel="nofollow">http://tinyurl.com/22g3ka)</a></p>
<p>Alistair</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Alchemy &#187; links for 2007-12-06</title>
		<link>http://gojko.net/2007/12/04/waterfall-trap/comment-page-1/#comment-22144</link>
		<dc:creator>Internet Alchemy &#187; links for 2007-12-06</dc:creator>
		<pubDate>Thu, 06 Dec 2007 06:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://gojko.net/2007/12/04/waterfall-trap/#comment-22144</guid>
		<description>[...] Gojko Adzic » The waterfall trap for “agile” projects A review of a session by Jeff Patton focussing on the difference between incremental and interative development. The mona lisa diagram explains it all in an instant. (tags: agile software development) [...]</description>
		<content:encoded><![CDATA[<p>[...] Gojko Adzic » The waterfall trap for “agile” projects A review of a session by Jeff Patton focussing on the difference between incremental and interative development. The mona lisa diagram explains it all in an instant. (tags: agile software development) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
