<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: How many points are there in a five-point star?</title>
	<atom:link href="http://gojko.net/2008/08/29/how-many-points-are-there-in-a-five-point-star/feed/" rel="self" type="application/rss+xml" />
	<link>http://gojko.net/2008/08/29/how-many-points-are-there-in-a-five-point-star/</link>
	<description>The Quest for Software++</description>
	<pubDate>Wed, 07 Jan 2009 01:34:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Google Chrome: A Fresh Take On The Browser &#124; Wombat Diet</title>
		<link>http://gojko.net/2008/08/29/how-many-points-are-there-in-a-five-point-star/comment-page-1/#comment-33625</link>
		<dc:creator>Google Chrome: A Fresh Take On The Browser &#124; Wombat Diet</dc:creator>
		<pubDate>Tue, 02 Sep 2008 03:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://gojko.net/?p=320#comment-33625</guid>
		<description>[...] of foresight and they have a greater awareness of the pitfalls of communication between people (a textbook example here worth reading if you ever need to demonstrate this for yourself [...]</description>
		<content:encoded><![CDATA[<p>[...] of foresight and they have a greater awareness of the pitfalls of communication between people (a textbook example here worth reading if you ever need to demonstrate this for yourself [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby</title>
		<link>http://gojko.net/2008/08/29/how-many-points-are-there-in-a-five-point-star/comment-page-1/#comment-33501</link>
		<dc:creator>Toby</dc:creator>
		<pubDate>Mon, 01 Sep 2008 08:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://gojko.net/?p=320#comment-33501</guid>
		<description>I suspect the 11 was a miscount, its easy to go around the star counting and accidentally count your start/finish twice.

As for the 15 it could be down to people trying to be clever, eg:
each spike of the star has 3 points each, 5 spikes to the star, therefore 5x3 = 15, tadaa.

Obviously this missed out on the overlap but thats why its wrong :)

Toby</description>
		<content:encoded><![CDATA[<p>I suspect the 11 was a miscount, its easy to go around the star counting and accidentally count your start/finish twice.</p>
<p>As for the 15 it could be down to people trying to be clever, eg:<br />
each spike of the star has 3 points each, 5 spikes to the star, therefore 5&#215;3 = 15, tadaa.</p>
<p>Obviously this missed out on the overlap but thats why its wrong <img src='http://gojko.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Toby</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cmars</title>
		<link>http://gojko.net/2008/08/29/how-many-points-are-there-in-a-five-point-star/comment-page-1/#comment-33290</link>
		<dc:creator>cmars</dc:creator>
		<pubDate>Sat, 30 Aug 2008 21:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://gojko.net/?p=320#comment-33290</guid>
		<description>There's 90000 points.  Its a 300x300 image.</description>
		<content:encoded><![CDATA[<p>There&#8217;s 90000 points.  Its a 300&#215;300 image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Masapena</title>
		<link>http://gojko.net/2008/08/29/how-many-points-are-there-in-a-five-point-star/comment-page-1/#comment-33262</link>
		<dc:creator>Masapena</dc:creator>
		<pubDate>Sat, 30 Aug 2008 15:21:53 +0000</pubDate>
		<guid isPermaLink="false">http://gojko.net/?p=320#comment-33262</guid>
		<description>I actually first thought that there would be an infinite amount of points. After all, inj mathematics there truly is infinite amounts of points in any line.</description>
		<content:encoded><![CDATA[<p>I actually first thought that there would be an infinite amount of points. After all, inj mathematics there truly is infinite amounts of points in any line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hauera</title>
		<link>http://gojko.net/2008/08/29/how-many-points-are-there-in-a-five-point-star/comment-page-1/#comment-33253</link>
		<dc:creator>Hauera</dc:creator>
		<pubDate>Sat, 30 Aug 2008 13:09:52 +0000</pubDate>
		<guid isPermaLink="false">http://gojko.net/?p=320#comment-33253</guid>
		<description>I counted 14 points in my head after only reading the title (without seeing the image). My reasoning was "every arm of the star has a peak and two points at its base (i.e. triangle), so 5 x 3 = 15 points, but I don't want to double count one of the starting base points, so it must be 14". 

Obviously I was being retarded, but that's one way to reach 14 as the answer.</description>
		<content:encoded><![CDATA[<p>I counted 14 points in my head after only reading the title (without seeing the image). My reasoning was &#8220;every arm of the star has a peak and two points at its base (i.e. triangle), so 5 x 3 = 15 points, but I don&#8217;t want to double count one of the starting base points, so it must be 14&#8243;. </p>
<p>Obviously I was being retarded, but that&#8217;s one way to reach 14 as the answer.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
