<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gojko Adzic &#187; fixture gallery</title>
	<atom:link href="http://gojko.net/tag/fixture-gallery/feed/" rel="self" type="application/rss+xml" />
	<link>http://gojko.net</link>
	<description>Building software that matters</description>
	<lastBuildDate>Wed, 04 Aug 2010 11:38:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Fixture Gallery in Portugese</title>
		<link>http://gojko.net/2008/08/11/the-fixture-gallery-in-portugese/</link>
		<comments>http://gojko.net/2008/08/11/the-fixture-gallery-in-portugese/#comments</comments>
		<pubDate>Mon, 11 Aug 2008 14:27:25 +0000</pubDate>
		<dc:creator>gojko</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[fit]]></category>
		<category><![CDATA[fitnesse]]></category>
		<category><![CDATA[fixture gallery]]></category>
		<category><![CDATA[tdd]]></category>

		<guid isPermaLink="false">http://gojko.net/?p=278</guid>
		<description><![CDATA[Ivan Sanchez translated the FIT/FitNesse Fixture Gallery to Portugese. Translation of release 2.1 (2008-08-11) is now online: a print-ready PDF an executable FitNesse wiki a live web site]]></description>
			<content:encoded><![CDATA[<p><a href="http://dojofloripa.wordpress.com/" target="_blank">Ivan Sanchez</a> translated the <a href="/fitnesse/fixturegallery">FIT/FitNesse Fixture Gallery</a> to Portugese. Translation of release 2.1 (2008-08-11) is now online: </p>
<ul>
<li><a target="_blank" href="http://downloads.sourceforge.net/fixturegallery/fixturegallery-pt-20080811.pdf">a print-ready PDF</a></li>
<li><a target="_blank" href="http://downloads.sourceforge.net/fixturegallery/fixturegallery-pt-wiki-20080811.zip?use_mirror=osdn">an executable FitNesse wiki</a></li>
<li><a href="http://www.fitnesse.info/pt:fixturegallery"  target="_blank">a live web site</a>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://gojko.net/2008/08/11/the-fixture-gallery-in-portugese/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIT/FitNesse Fixture Gallery 2.0: Python examples and more on FitLibrary fixtures</title>
		<link>http://gojko.net/2008/06/09/fitfitnesse-fixture-gallery-20-python-examples-and-more-on-fitlibrary-fixtures/</link>
		<comments>http://gojko.net/2008/06/09/fitfitnesse-fixture-gallery-20-python-examples-and-more-on-fitlibrary-fixtures/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 23:34:09 +0000</pubDate>
		<dc:creator>gojko</dc:creator>
				<category><![CDATA[fitnesse]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[fixture gallery]]></category>

		<guid isPermaLink="false">http://gojko.net/?p=136</guid>
		<description><![CDATA[Fixture Gallery 2.0 is immediately available for download from SourceForge. Fixture Gallery is a cookbook for FIT/FitNesse tests. It provides developers with a quick overview of the most important fixture types and concepts for agile acceptance testing using the FIT framework. For each fixture type, this document explains the table format and fixture class structure [...]]]></description>
			<content:encoded><![CDATA[<p>Fixture Gallery 2.0 is immediately available for download from SourceForge. Fixture Gallery is a cookbook for FIT/FitNesse tests. It provides developers with a quick overview of the most important fixture types and concepts for agile acceptance testing using the FIT framework. For each fixture type, this document explains the table format and fixture class structure and provides advice when to use and when not to use it. Each example is accompanied by the source code for Java, .NET and Python FIT implementations, in a form that can be easily copied and used as a template for similar fixtures.</p>
<p>The biggest change in version 2.0 are Python examples for all fixtures and concepts explained in the document. FitLibrary fixtures section is now expanded with examples for ConstraintFixture, CombinationFixture, CalculateFixture and notes about SetFixture and SubSetFixture. Many thanks to Jens Engel and Mike Stockdale for their contributions to this version. </p>
<p>For more information and download links see <a href="http://gojko.net/fitnesse/fixturegallery">http://gojko.net/fitnesse/fixturegallery</a></p>
]]></content:encoded>
			<wfw:commentRss>http://gojko.net/2008/06/09/fitfitnesse-fixture-gallery-20-python-examples-and-more-on-fitlibrary-fixtures/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fixture Gallery is now available</title>
		<link>http://gojko.net/2008/03/24/fixture-gallery-is-now-available/</link>
		<comments>http://gojko.net/2008/03/24/fixture-gallery-is-now-available/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 04:32:26 +0000</pubDate>
		<dc:creator>gojko</dc:creator>
				<category><![CDATA[fitnesse]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[acceptance testing]]></category>
		<category><![CDATA[fixture gallery]]></category>
		<category><![CDATA[java]]></category>
		<category><![CDATA[tdd]]></category>

		<guid isPermaLink="false">http://gojko.net/2008/03/24/fixture-gallery-is-now-available/</guid>
		<description><![CDATA[I&#8217;ve finally completed the first version of my Fixture Gallery idea. Fixture Gallery is a cookbook for FIT/FitNesse tests. It provides developers with a quick overview of the most important fixture types and concepts for agile acceptance testing using the FIT framework. For each fixture type, this document explains the table format and fixture class [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve finally completed the first version of my Fixture Gallery idea. Fixture Gallery is a cookbook for FIT/FitNesse tests. It provides developers with a quick overview of the most important fixture types and concepts for agile acceptance testing using the FIT framework. For each fixture type, this document explains the table format and fixture class structure and provides advice when to use and when not to use it. Each example is accompanied by the source code for Java and .NET FIT implementations, in a form that can be easily copied and used as a template for similar fixtures. <a href="http://gojko.net/fitnesse/fixturegallery/">Download the first release</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://gojko.net/2008/03/24/fixture-gallery-is-now-available/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
