<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Gojko Adzic &#187; xpday08</title>
	<atom:link href="http://gojko.net/tag/xpday08/feed/" rel="self" type="application/rss+xml" />
	<link>http://gojko.net</link>
	<description>Building software that matters</description>
	<lastBuildDate>Tue, 31 Jan 2012 09:07:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Doing the wrong thing right is better than doing the right thing wrong</title>
		<link>http://gojko.net/2008/12/19/doing-the-wrong-thing-right-is-better-than-doing-the-right-thing-wrong/</link>
		<comments>http://gojko.net/2008/12/19/doing-the-wrong-thing-right-is-better-than-doing-the-right-thing-wrong/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 11:36:54 +0000</pubDate>
		<dc:creator>gojko</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[requirements]]></category>
		<category><![CDATA[xpday]]></category>
		<category><![CDATA[xpday08]]></category>

		<guid isPermaLink="false">http://gojko.net/?p=545</guid>
		<description><![CDATA[During his lightning talk on the requirements trap at XP Day 08, Allan Kelly presented the results of a Bain Consulting research which looked into the effectiveness of IT, alignment with business goals and the effects of those two factors on sales and IT spending. Based on whether the IT...]]></description>
			<content:encoded><![CDATA[<p>During his lightning talk on the <a href="http://xpday-london.editme.com/TheRequirementsTrap" target="_blank">requirements trap</a> at <a href="/tag/xpday08">XP Day 08</a>, <a href="http://allankelly.blogspot.com/" target="_blank">Allan Kelly</a> presented the results of a Bain Consulting research which looked into the effectiveness of IT, alignment with business goals and the effects of those two factors on sales and IT spending.<span id="more-545"></span></p>
<p>Based on whether the IT is doing the right thing (aligned with business goals) and whether it is doing it right (effective), the researchers divided the companies in four groups:</p>
<p><img src="/images/it_alignment_xpday08.png" align="center" /></p>
<p>The figures in the picture are comparing to the average and over three years &#8211; so, for example, the group that has IT aligned with the business but not effective has 14% less sales growth than the average of all surveyed companies, but they spend 13% more than the average on the IT. On another hand, the group that has a mismatch in what IT does and what the business wants, but with effective IT, spends 15% less on IT then average but sees 11% more sales growth than the average over three years.</p>
<p>A very important note from Allan&#8217;s talk is that the transition from the top-left corner into the top-right corner is virtually impossible, unlike the transition from the bottom right corner into the top-right corner. Doing the wrong thing but doing it right turns out to be better than doing the right thing poorly.</p>
<p>For more information, see <a target="_blank" href="http://allankelly.blogspot.com/2008/12/xp-day-2008.html">Allan Kelly&#8217;s post</a> on this topic.</p>
<p><i>See other articles about <a href="/tag/xpday08">Xp Day 08</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://gojko.net/2008/12/19/doing-the-wrong-thing-right-is-better-than-doing-the-right-thing-wrong/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Building a successful agile team</title>
		<link>http://gojko.net/2008/12/12/building-a-successful-agile-team/</link>
		<comments>http://gojko.net/2008/12/12/building-a-successful-agile-team/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 19:03:37 +0000</pubDate>
		<dc:creator>gojko</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[recruitment]]></category>
		<category><![CDATA[xpday]]></category>
		<category><![CDATA[xpday08]]></category>

		<guid isPermaLink="false">http://gojko.net/?p=526</guid>
		<description><![CDATA[John Rae and James Shiell presented tips and tricks for hiring the right people for an agile team yesterday during their session titled &#8220;Building a successful agile team&#8221; at XPDay 08 yesterday. Their startup grew rapidly last year, and was almost constantly hiring. The traditional hiring techniques and practices did...]]></description>
			<content:encoded><![CDATA[<p>John Rae and <a href='http://www.infernus.org' target='_blank'>James Shiell</a> presented tips and tricks for hiring the right people for an agile team yesterday during their session titled &#8220;Building a successful agile team&#8221; at <a href='/tag/xpday08'>XPDay 08</a> yesterday. Their startup grew rapidly last year, and was almost constantly hiring. The traditional hiring techniques and practices did not work for them, as they wasted too much time and effort on finding and filtering out the right people.<span id="more-526"></span></p>
<p>When hiring through recruitment consultants, they got candidates who were very polished as consultants were asking people after interviews about the questions and preparing the following candidates, but rarely shared the values of the company. Rather than easily measurable features such as technical skills or years of experience, Rae and Shiell said that they were looking for team fit and eagerness to learn. Skills can be taught, but new members of the team must fit in otherwise the whole thing is not going to work (although they said that they were looking for people with some level of technical skills, as they expected new team mates to be productive very quickly). </p>
<p>Looking for people on job boards also wasted a lot of time, but advertising on specialist web sites (they gave an example of Joel on software) did give them a better signal to noise ratio. Referrals are a good way to find people as the reputation goes both ways, and people tend to recommend their friends who are genuinely a good fit for the company and the team. Unfortunately, the pool of people available in this way is very small. A very good solution which they suggest is hiring through the community. People coming to community events often share the same values as the community, have a keen interest to learn and are generally more interested in software development. This pool of people is relatively large and has a very good signal to noise ratio. However, this group of people is also more demanding and expects more out of their working place. Getting the company involved in organising community events is, according to Shiell and Rae, a very good way to get others interested in working for you. It is also a good way to share ideas and get introduced to new people. As an examples, they said that their company organised coding dojos and invited people from the outside to participate. </p>
<p>One other interesting idea that they presented is putting together a short technical coding challenge that is sent to candidates by the HR, even before any programmers review the CV. This allows them to quickly filter out people that do not have the basic coding skills or do not work in a way compatible to the team. For example, if candidates had agile and TDD on their CV and sent in the test result without any unit tests, they were filtered out immediately. This idea helped them save a lot of time by not interviewing inappropriate candidates, although they suppose that it also put off some good candidates who did not have time to do the test.</p>
<p>As a way to make the most out of the in-person interview, Shiell and Rae also suggested organising a pair-programming session during the interview. This helps to filter out people who did not do the test themselves and also allows them to check whether they can work with the candidate and whether he will fit into the team.</p>
<p><i>See other articles from <a href='/tag/xpday08'>XPDay 08</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://gojko.net/2008/12/12/building-a-successful-agile-team/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How do you decide when to pair program?</title>
		<link>http://gojko.net/2008/12/12/how-do-you-decide-when-to-pair-program/</link>
		<comments>http://gojko.net/2008/12/12/how-do-you-decide-when-to-pair-program/#comments</comments>
		<pubDate>Fri, 12 Dec 2008 12:39:33 +0000</pubDate>
		<dc:creator>gojko</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[pair programming]]></category>
		<category><![CDATA[xpday]]></category>
		<category><![CDATA[xpday08]]></category>

		<guid isPermaLink="false">http://gojko.net/?p=519</guid>
		<description><![CDATA[At the XpDay 08 conference today, I participated in a workshop on pair programming organised by Matt Wynne and Laura Plonka. The participants were spit into several groups, discussing various challenges for the adoption and implementation of pair programming. I was in a group which was given a task to...]]></description>
			<content:encoded><![CDATA[<p>At the <a href='/tag/xpday'>XpDay 08</a> conference today, I participated in a workshop on pair programming organised by <a href='http://blog.mattwynne.net/' target='_blank'>Matt Wynne</a> and <a href='http://xpday-london.editme.com/LauraPlonka' target='_new'>Laura Plonka</a>. The participants were spit into several groups, discussing various challenges for the adoption and implementation of pair programming. I was in a group which was given a task to come up with the answer of when pair programming is appropriate.<span id="more-519"></span></p>
<p>The discussion that followed turned out to be very indecisive. Some people thought that pair programming is appropriate for all the tasks, whenever a line of code was added, removed or changed. Most people argued that pair programming is not always justified, for example for mundane tasks or for simple tasks where the second pair of eyes does not really bring any benefit. We tried to define it more precise, but every time someone came up with an example when pair programming should not be applied, someone else presented a different view. We ended up agreeing that code refactoring and cleanup is something that pairs should do in all cases, but for any other tasks we did not have a general agreement. Drawing a precise line when to apply it and when not turned out to be virtually impossible.</p>
<p>On the end, we came up with a proposal to start pairing on all tasks, and then five or ten minutes later decide whether the task actually justifies having two people to work on it together or not. That way we turned the question upside down. We concluded that we should not really think of deciding when to pair program, but splitting the pair temporarily if they both agree that for a particular task there is no benefit.</p>
<p><i> see more news from <a href='/tag/xpday08'>xpday 08</a></i></p>
]]></content:encoded>
			<wfw:commentRss>http://gojko.net/2008/12/12/how-do-you-decide-when-to-pair-program/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Quality comes from cooperation</title>
		<link>http://gojko.net/2008/12/11/quality-comes-from-cooperation/</link>
		<comments>http://gojko.net/2008/12/11/quality-comes-from-cooperation/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:58:13 +0000</pubDate>
		<dc:creator>gojko</dc:creator>
				<category><![CDATA[articles]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[quality]]></category>
		<category><![CDATA[xpday]]></category>
		<category><![CDATA[xpday08]]></category>

		<guid isPermaLink="false">http://gojko.net/?p=503</guid>
		<description><![CDATA[Chris Ambler, European test manager for Microsoft games, spoke about how games companies are testing software during his keynote Testing games is not a game – it’s serious stuff at XPDay 2008 today in London. Ambler said that the game industry is from a technology perspective doing much more bleeding...]]></description>
			<content:encoded><![CDATA[<p>Chris Ambler, European test manager for Microsoft games, spoke about how games companies are testing software during his keynote <i>Testing games is not a game – it’s serious stuff</i> at <a target="_blank" href=’/tag/xpday08’>XPDay 2008</a> today in London. Ambler said that the game industry is from a technology perspective doing much more bleeding edge than traditional industries, so it faces bigger challenges. As examples, he cited instantaneous response times for players worldwide, worldwide concurrent releases in twenty or more languages and having to get it right in first release (“what goes on disk stays on disk”). Because of that, Ambler argued that games producers face much bigger technical challenges and their QA practices have to be more advanced than in other branches of the software industry. According to Ambler, the trends and practices that he sees in this field are applicable to more traditional software markets, such as finance, and can help people produce better software.<span id="more-503"></span></p>
<p>Ambler talked about his engagement as the European QA director for Electronic Arts, where he tried to get the business leaders define what quality is in order to be able to assure it. The effort ended up concluding that people really did not know how to define quality. Quality means different things to different people, Ambler concluded. He defined his meaning of it as:</p>
<ul>
<li>Progression: people can get through the software from the beginning to the end</li>
<li>Stability: people should not have unexpected problems with the software</li>
<li>Experience: emotion that people get out of it</li>
</ul>
<p>Taking the first letter of each word and inverting it, he said that it’s like ESP – very hard to define precisely. According to Ambler, and this is consistent with what I’ve seen in a number of places, lots of effort gets wasted because people involved in different roles do not talk to each other. Ambler said that designers, testers and developers each think that their part of the business is the most important and they do not communicate effectively together. The way to achieve quality is to get these people to work together. He concluded that as quality is individual requires collaboration, rather than automation.  As some practices that have significantly improved the quality on his projects, he cited getting test leaders to participate in developer scrum meetings, getting developers and testers involved in the specification process and focusing on collaboration, not automation. </p>
<p>Ambler said that historically, from mainframe systems to modern web and online games systems, the amount of development on projects is reducing and the amount of testing is increasing. This is due to the fact that we have better and better tools available for development. In the games industry, Ambler sees blending of these processes with design going throughout the project from start till shortly before the end. Development starts a bit after design and ends a bit after, testing as well. These processes no longer have separate phases and there is a blend between them on the projects. This is how the games companies keep up the quality of their products in spite of the technical challenges that they face, and Ambler sees this trend as more and more important for the traditional software industry as well.</p>
<p>From my personal perspective, it was interesting to see this talk as it explores a lot of ideas that I am discussing in my upcoming book <a href='http://acceptancetesting.info/the-book'>Bridging the communication gap</a>, where the key point is that communication is the key issue in getting to software quality.</p>
<p><i>For more on XpDay 08, see <a href="/tag/xpday08">a list of XpDay08</a> articles.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://gojko.net/2008/12/11/quality-comes-from-cooperation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>XpDay 08 open</title>
		<link>http://gojko.net/2008/12/11/xpday-08-open/</link>
		<comments>http://gojko.net/2008/12/11/xpday-08-open/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 16:49:39 +0000</pubDate>
		<dc:creator>gojko</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[agile]]></category>
		<category><![CDATA[xpday08]]></category>

		<guid isPermaLink="false">http://gojko.net/?p=506</guid>
		<description><![CDATA[XPDay 08 started today in London. XPDay is an insiders&#8217; conference on agile development, held yearly in London and organised by the Extreme Tuesday club. Last year, there were quite a few interesting new ideas presented so I&#8217;m really looking forward to the sessions today and tomorrow. This year, most...]]></description>
			<content:encoded><![CDATA[<p><img src='http://xpday.org/files/garland_logo.png' style='margin:5px 5px 5px 5px' align='left' /><a href='http://www.xpday.org' target="_blank">XPDay 08</a> started today in London. XPDay is an insiders&#8217; conference on agile development, held yearly in London and organised by the Extreme Tuesday club. Last year, there were quite a few interesting new ideas presented so I&#8217;m really looking forward to the sessions today and tomorrow.</p>
<p>This year, most of the programme is decided on the spot. There are just a few planned sessions, and the rest is going to be organised in the open space format. During the first day, a lot of openspace topics are focuised on soft skills and improving agile teams, including making money by rescuing scrum teams, discussing Yagni + Wisdom, aspects of software craftsmanship, and identifying qualities of agile developers. Tomorrow&#8217;s topics are focused a lot more on practical topics such as pair programming, acceptance testing, code quality and architecture.</p>
<p>As at the last <a href='http://gojko.net/2008/09/15/altnet-uk-summer-conference/'>Alt.Net UK</a> openspace conference, there are quite a few sessions dedicated to acceptance testing which seems to be gaining a lot of momentum in the agile development community.</p>
<p>I&#8217;ll be covering the conference in detail on the blog, so keep reading. All posts will be tagged with <a href='/tag/xpday08/'>xpday08</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gojko.net/2008/12/11/xpday-08-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

